Cache
6
Total calls
0.08 ms
Total time
3
Total reads
3
Total writes
0
Total deletes
0
Total hits
3
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.08 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "ae160d34c2a67b8ee2eedde06535e298" => false ] |
2 | 0.03 ms | save() | [ "ae160d34c2a67b8ee2eedde06535e298" => true ] |
3 | 0.00 ms | getItem() | [ "9dd9a80aebc72db8d6c1e58593b7fc57" => false ] |
4 | 0.02 ms | save() | [ "9dd9a80aebc72db8d6c1e58593b7fc57" => true ] |
5 | 0.00 ms | getItem() | [ "5c683ebf1c8019ba24400979ff33b89a" => false ] |
6 | 0.01 ms | save() | [ "5c683ebf1c8019ba24400979ff33b89a" => true ] |
Pools without calls 10
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |